BrightSign Series 6
Der HD6 verwandelt passive Werbeflächen in fesselnde,interaktive Touchpoints. Er liefert nicht nur kristallklare 4K HDR-Videos, sondern meistert auch komplexe HTML5-Anwendungen und dynamische Datenvisualisierungen mit Leichtigkeit.
Packende Interaktivität
- Packende Interaktivität: Kreieren Sie immersive Storytelling-Erlebnisse mit Unterstützung für Touchscreens, Button Pads und mehr. 
- Nahtlose Integration: Schnüren Sie individuelle Lösungen mit trusted Analytics- und Monetization-Tools. 
- Maximale Zuverlässigkeit: Der Betrieb ist sicher durch eine interne microSD-Karte oder optional von überall via LTE-Modem. 
BrightSign XD6: Höchstleistung für kreative Installationen
Für Projekte,die das gewisse Extra an Performance und Kreativität erfordern. Der XD6 ermöglicht dynamische und responsive Interaktionen und überzeugt mit herausragenden 4K-Visuals für einzigartige Erlebnisse an jedem Ort.
· Kreative Freiheit: Setzen Sie anspruchsvolle und leistungsstarke Installationen um.
· Beeindruckende Visuals: Brillante 4K-Wiedergabe für bleibende visuelle Eindrücke.
· Vielfältige Anwendungen: Ideal für dynamische Werbung, informative Dashboards und vieles mehr.
Vergleich HD226 gegen HD1026
BrightSign Series 6 - Technische Spezifikationen
BrightSign HD6
Entry-level 4K player with 10-bit HDR support, expanded peripheral capabilities and external device controls
| Spezifikation | HD226 Standard I/O Package | HD1026 Expanded I/O Package | 
|---|---|---|
| AI ENABLEMENT | ||
| Neural Processing Unit (NPU) | X | X | 
| VIDEO & HTML5 ENGINES | ||
| 4K video decoding | Single 10-bit at 60p | Single 10-bit at 60p | 
| Full HD at 60p video decoding | X (dual) | X (dual) | 
| HD images & graphics | X | X | 
| HTML5 Performance | Modular 2D motion graphics | Interactive 2D motion graphics | 
| HTML support: HTML5, CSS, JavaScript, and Chromium compatible | X | X | 
| HTML resolution | HD | HD | 
| 10-bit HDR support | X | X | 
| Supports 4K IP streaming | X | X | 
| MEDIA FORMATS | ||
| 4K Video codecs: H.265/HEVC, H.264/AVC, VP9 | X | X | 
| 4K Video Containers: MP4, .MOV, .MKV, .WEBM, .TS, .MPG, .MPEG, .PS, .M2P, .MPV, .AVI, .HEVC, .H264, .AV1, .VP9, and .MJPG | X | X | 
| Full HD Video Codecs: H.265/HEVC, H.264/AVC, VP9, MPEG 4 part 2, MPEG1 video, MPEG2 video | X | X | 
| Full HD Video Containers: MP4, .MOV, .MKV, .WEBM, .TS, .MPG, .MPEG, .PS, .M2P, .MPV, .AVI, .HEVC, .H264, .AV1, .VP9, and .MJPG | X | X | 
| Images: BMP, JPEG, PNG | X | X | 
| Audio: MP2, MP3, AAC and WAV (eAC3 is passed through) | X | X | 
| DISPLAY RESOLUTIONS | ||
| Supports all common screen resolutions up to 4K | X | X | 
| Supports additional & customizable display resolutions with unique aspect ratios | X | X | 
| BRIGHTSIGN ACCESSORIES | ||
| BP200 & BP900 USB Button Pads | X | |
| MicroSD Class 10 Cards (various capacities) | X | X | 
| BrightSign Mobile USB Modem & Service | X | X | 
| MISCELLANEOUS | ||
| Operating Temperature Range | 0°C to 50°C | |
| Dimensions (W x D x H) | 205 x 185.9 x 19.2mm | |
| Shipping Weight / Player Weight | 1.3 kg / 0.59 kg | |
| Locking Power Supply | 12V / 3A | |
| Multi-Country Power & Regulatory Approvals | X | X | 
| Built-in Wall Mounting | X | X | 
| Included 5-Year Warranty, parts and labor* | X | X | 
| Funktion / Spezifikation | HD226 (Standard) | HD1026 (Expanded) | 
|---|---|---|
| Input/Output | ||
| 4K Video Decoding | Single 10-bit at 60p | Single 10-bit at 60p | 
| Full HD at 60p Video Decoding | X (dual) | X (dual) | 
| HTML5 Performance Level | ||
| Grafikperformance | Modular 2D motion graphics | Interactive 2D motion graphics | 
| Video-Funktionen | ||
| 10-bit HDR Support | X | X | 
| Streaming | 4K IP streaming | 4K IP streaming | 
| 4K Video Codecs: H.265/HEVC, H.264/AVC (max 30p), VP9 | X H.265 at 60p H.264 at 30p | X H.265 at 60p H.264 at 30p | 
| Video Container | 4K & Full HD: .MP4, .MOV, .MKV, .WEBM, .TS, .MPG, .MPEG, .PS, .M2P, .MPV, .AVI, .HEVC, .H264, .AV1, .VP9, and .MJPG | 4K & Full HD: .MP4, .MOV, .MKV, .WEBM, .TS, .MPG, .MPEG, .PS, .M2P, .MPV, .AVI, .HEVC, .H264, .AV1, .VP9, and .MJPG | 
| Anschlüsse | ||
| HDMI® Outputs | 1x HDMI® 2.0a | 1x HDMI® 2.0a | 
| USB | 1x USB-A | 1x USB-A | 
| Internal M.2 Socket for LTE | X | X | 
| 3.5mm Serial | X | X | 
| M.2 E Key for WiFi/Bluetooth Module | X | X | 
| Allgemeine Spezifikationen | ||
| Abmessungen (B x T x H) | 205 x 185.9 x 19.2mm | 205 x 185.9 x 19.2mm | 
| Garantie (Teile & Arbeit) | 5 Jahre | 5 Jahre | 

